Gepubliceerd | Title / Artikel | auteur | tweets▼ |
---|---|---|---|
21-11 20:10 | A guide to analytics for independent journalists | 0 | |
16-04 18:55 | Machine Learning is like black-magic for publishers | 4 | |
04-04 21:05 | Dwell time, watch time, and the new world of audience analytics | 15 | |
10-03 20:35 | Advertising Analytics is from Mars; Subscriber Analytics is from Venus | 4 | |
01-10 18:50 | Everyone Measures Conversions the Wrong Way. Let's Fix That! | 19 | |
08-03 12:15 | A Deep Dive into the Future of Subscriber Analytics | 6 |
Alle secties |
---|
analysis |
analytics |
articles |
insights |
monetization |
podcast |
strategy |
trends |
_img |
_list |